!! FAMOUSONLINE STARLINE !!

February 15, 2026
Time Result Time Result
10:30AM 367-6 04:30PM 147-2
11:30AM 368-7 05:30PM ***-**
12:30PM 334-0 06:30PM ***-**
01:30PM 478-9 07:30PM ***-**
02:30PM 467-7 08:30PM ***-**
03:30PM 560-1 09:30PM ***-**
February 14, 2026
Time Result Time Result
10:30AM 235-0 04:30PM 225-9
11:30AM 290-1 05:30PM 689-3
12:30PM 359-7 06:30PM 467-7
01:30PM 369-8 07:30PM 147-2
02:30PM 344-1 08:30PM 770-4
03:30PM 238-3 09:30PM 268-6
February 13, 2026
Time Result Time Result
10:30AM 122-5 04:30PM 478-9
11:30AM 367-6 05:30PM 248-4
12:30PM 368-7 06:30PM 123-6
01:30PM 335-1 07:30PM 670-3
02:30PM 116-8 08:30PM 336-2
03:30PM 460-0 09:30PM 135-9
February 12, 2026
Time Result Time Result
05:30PM 470-1 11:30AM 160-7
06:30PM 300-3 12:30PM 460-0
07:30PM 345-2 01:30PM 127-0
08:30PM 134-8 02:30PM 123-6
09:30PM ***-** 03:30PM 450-9
10:30AM 355-3 04:30PM 689-3
February 11, 2026
Time Result Time Result
10:30AM 377-7 04:30PM 127-0
11:30AM 350-8 05:30PM 679-2
12:30PM 119-1 06:30PM 456-5
01:30PM 790-6 07:30PM 188-7
02:30PM 478-9 08:30PM 235-0
03:30PM 112-4 09:30PM 136-0
February 10, 2026
Time Result Time Result
10:30AM 115-7 04:30PM 349-6
11:30AM 278-7 05:30PM 456-5
12:30PM 126-9 06:30PM 224-8
01:30PM 344-1 07:30PM 136-0
02:30PM 135-9 08:30PM 256-3
03:30PM 570-2 09:30PM 338-4
February 09, 2026
Time Result Time Result
10:30AM 366-5 04:30PM 378-8
11:30AM 257-4 05:30PM 900-9
12:30PM 356-4 06:30PM 120-3
01:30PM 227-1 07:30PM 235-0
02:30PM 150-6 08:30PM 447-5
03:30PM 345-2 09:30PM 557-7
February 08, 2026
Time Result Time Result
10:30AM 146-1 04:30PM 478-9
11:30AM 456-5 05:30PM 334-0
12:30PM 220-4 06:30PM 224-8
01:30PM 237-2 07:30PM 120-3
02:30PM 259-6 08:30PM 269-7
03:30PM 236-1 09:30PM 199-9
February 07, 2026
Time Result Time Result
10:30AM 267-5 04:30PM 388-9
11:30AM 670-3 05:30PM 240-6
12:30PM 277-6 06:30PM 467-7
01:30PM 368-7 07:30PM 129-2
02:30PM 244-0 08:30PM 156-2
03:30PM 489-1 09:30PM ***-**
February 06, 2026
Time Result Time Result
10:30AM 347-4 04:30PM 367-6
11:30AM 178-6 05:30PM 580-3
12:30PM 336-2 06:30PM 380-1
01:30PM 244-0 07:30PM 455-4
02:30PM 489-1 08:30PM 346-3
03:30PM 700-7 09:30PM 260-8
February 05, 2026
Time Result Time Result
10:30AM 379-9 04:30PM 499-2
11:30AM 138-2 05:30PM 124-7
12:30PM 289-9 06:30PM 580-3
01:30PM 245-1 07:30PM 356-4
02:30PM 457-6 08:30PM 338-4
03:30PM 348-5 09:30PM 389-0
February 04, 2026
Time Result Time Result
10:30AM 150-6 04:30PM 136-0
11:30AM 289-9 05:30PM 339-5
12:30PM 124-7 06:30PM 236-1
01:30PM 247-3 07:30PM 369-8
02:30PM 336-2 08:30PM 389-0
03:30PM 224-8 09:30PM 180-9
February 03, 2026
Time Result Time Result
10:30AM 267-5 04:30PM 360-9
11:30AM 346-3 05:30PM 148-3
12:30PM 167-4 06:30PM 569-0
01:30PM 223-7 07:30PM 136-0
02:30PM 224-8 08:30PM 237-2
03:30PM 489-1 09:30PM 114-6
February 02, 2026
Time Result Time Result
10:30AM 359-7 04:30PM 490-3
11:30AM 234-9 05:30PM 366-5
12:30PM 235-0 06:30PM 134-8
01:30PM 280-0 07:30PM 679-2
02:30PM 470-1 08:30PM 347-4
03:30PM 246-2 09:30PM ***-**
February 01, 2026
Time Result Time Result
10:30AM 590-4 04:30PM 245-1
11:30AM 340-7 05:30PM 156-2
12:30PM 500-5 06:30PM 580-3
01:30PM 266-4 07:30PM 123-6
02:30PM 678-1 08:30PM 460-0
03:30PM 350-8 09:30PM 346-3
January 31, 2026
Time Result Time Result
10:30AM 128-1 04:30PM 224-8
11:30AM 126-9 05:30PM 467-7
12:30PM 345-2 06:30PM 145-0
01:30PM 226-0 07:30PM 249-5
02:30PM 349-6 08:30PM 224-8
03:30PM 480-2 09:30PM 360-9
January 30, 2026
Time Result Time Result
10:30AM 279-8 04:30PM 457-6
11:30AM 258-5 05:30PM 123-6
12:30PM 266-4 06:30PM 340-7
01:30PM 278-7 07:30PM 345-2
02:30PM 459-8 08:30PM 470-1
03:30PM 190-0 09:30PM 135-9
January 29, 2026
Time Result Time Result
10:30AM 289-9 04:30PM 226-0
11:30AM 359-7 05:30PM 126-9
12:30PM 256-3 06:30PM 567-8
01:30PM 220-4 07:30PM 357-5
02:30PM 380-1 08:30PM 500-5
03:30PM 345-2 09:30PM 899-6
January 28, 2026
Time Result Time Result
10:30AM 245-1 04:30PM 470-1
11:30AM 345-2 05:30PM 258-5
12:30PM 368-7 06:30PM 356-4
01:30PM 367-6 07:30PM 667-9
02:30PM 125-8 08:30PM 790-6
03:30PM 339-5 09:30PM 145-0
January 27, 2026
Time Result Time Result
10:30AM 146-1 04:30PM 267-5
11:30AM 278-7 05:30PM 490-3
12:30PM 578-0 06:30PM 239-4
01:30PM 270-9 07:30PM 128-1
02:30PM 466-6 08:30PM 568-9
03:30PM 440-8 09:30PM 258-5
January 26, 2026
Time Result Time Result
10:30AM 459-8 04:30PM 110-2
11:30AM 349-6 05:30PM 129-2
12:30PM 360-9 06:30PM 678-1
01:30PM 567-8 07:30PM 238-3
02:30PM 129-2 08:30PM 167-4
03:30PM 447-5 09:30PM 180-9
January 25, 2026
Time Result Time Result
10:30AM 459-8 04:30PM 347-4
11:30AM 168-5 05:30PM 670-3
12:30PM 570-2 06:30PM 779-3
01:30PM 390-2 07:30PM 489-1
02:30PM 235-0 08:30PM 349-6
03:30PM 250-7 09:30PM 356-4
January 24, 2026
Time Result Time Result
10:30AM 489-1 04:30PM 130-4
11:30AM 235-0 05:30PM 178-6
12:30PM 688-2 06:30PM 234-9
01:30PM 126-9 07:30PM 169-6
02:30PM 339-5 08:30PM 190-0
03:30PM 399-1 09:30PM 223-7
January 23, 2026
Time Result Time Result
10:30AM 157-3 04:30PM 267-5
11:30AM 129-2 05:30PM 248-4
12:30PM 280-0 06:30PM 489-1
01:30PM 178-6 07:30PM 256-3
02:30PM 236-1 08:30PM 260-8
03:30PM 557-7 09:30PM 450-9
January 22, 2026
Time Result Time Result
01:30PM 125-8 07:30PM 128-1
02:30PM 880-6 08:30PM 138-2
03:30PM 239-4 09:30PM 568-9
04:30PM 236-1 10:30AM 179-7
05:30PM 670-3 11:30AM 680-4
06:30PM 338-4 12:30PM 677-0
January 21, 2026
Time Result Time Result
10:30AM 229-3 04:30PM 359-7
11:30AM 245-1 05:30PM 780-5
12:30PM 126-9 06:30PM 345-2
01:30PM 578-0 07:30PM 379-9
02:30PM 450-9 08:30PM 123-6
03:30PM 147-2 09:30PM 590-4
January 20, 2026
Time Result Time Result
10:30AM 169-6 04:30PM 135-9
11:30AM 256-3 05:30PM 340-7
12:30PM 680-4 06:30PM 660-2
01:30PM 370-0 07:30PM 248-4
02:30PM 380-1 08:30PM 189-8
03:30PM 267-5 09:30PM 140-5
January 19, 2026
Time Result Time Result
10:30AM 269-7 04:30PM 139-3
11:30AM 149-4 05:30PM 357-5
12:30PM 390-2 06:30PM 690-5
01:30PM 479-0 07:30PM 369-8
02:30PM 560-1 08:30PM 389-0
03:30PM 568-9 09:30PM 380-1
January 18, 2026
Time Result Time Result
10:30AM 127-0 04:30PM 135-9
11:30AM 680-4 05:30PM 258-5
12:30PM 120-3 06:30PM 460-0
01:30PM 112-4 07:30PM 480-2
02:30PM 179-7 08:30PM 159-5
03:30PM 468-8 09:30PM 880-6
January 17, 2026
Time Result Time Result
10:30AM 345-2 04:30PM 146-1
11:30AM 348-5 05:30PM 234-9
12:30PM 158-4 06:30PM 479-0
01:30PM 440-8 07:30PM 790-6
02:30PM 250-7 08:30PM 468-8
03:30PM 124-7 09:30PM 600-6
January 16, 2026
Time Result Time Result
10:30AM 139-3 04:30PM 570-2
11:30AM 569-0 05:30PM 138-2
12:30PM 233-8 06:30PM 489-1
01:30PM 890-7 07:30PM 134-8
02:30PM 240-6 08:30PM 356-4
03:30PM 128-1 09:30PM 248-4
January 15, 2026
Time Result Time Result
10:30AM 367-6 04:30PM 129-2
11:30AM 190-0 05:30PM 379-9
12:30PM 346-3 06:30PM 346-3
01:30PM 569-0 07:30PM 179-7
02:30PM 258-5 08:30PM 158-4
03:30PM 678-1 09:30PM 479-0
January 14, 2026
Time Result Time Result
10:30AM 270-9 04:30PM 457-6
11:30AM 156-2 05:30PM 567-8
12:30PM 220-4 06:30PM 134-8
01:30PM 238-3 07:30PM 150-6
02:30PM 289-9 08:30PM 236-1
03:30PM 359-7 09:30PM 145-0
January 13, 2026
Time Result Time Result
10:30AM 367-6 04:30PM 690-5
11:30AM 266-4 05:30PM 677-0
12:30PM 689-3 06:30PM 345-2
01:30PM 257-4 07:30PM 459-8
02:30PM 790-6 08:30PM 560-1
03:30PM 368-7 09:30PM 126-9
January 12, 2026
Time Result Time Result
10:30AM 367-6 04:30PM 258-5
11:30AM 460-0 05:30PM 360-9
12:30PM 168-5 06:30PM 135-9
01:30PM 458-7 07:30PM 457-6
02:30PM 446-4 08:30PM 237-2
03:30PM 228-2 09:30PM 350-8
January 11, 2026
Time Result Time Result
10:30AM 378-8 04:30PM 890-7
11:30AM 238-3 05:30PM 340-7
12:30PM 348-5 06:30PM 229-3
01:30PM 134-8 07:30PM 367-6
02:30PM 158-4 08:30PM 334-0
03:30PM 246-2 09:30PM 180-9
January 10, 2026
Time Result Time Result
10:30AM 479-0 04:30PM 560-1
11:30AM 167-4 05:30PM 679-2
12:30PM 349-6 06:30PM 260-8
01:30PM 366-5 07:30PM 247-3
02:30PM 269-7 08:30PM 178-6
03:30PM 136-0 09:30PM 126-9
January 09, 2026
Time Result Time Result
10:30AM 346-3 04:30PM 123-6
11:30AM 250-7 05:30PM 560-1
12:30PM 134-8 06:30PM 568-9
01:30PM 169-6 07:30PM 159-5
02:30PM 246-2 08:30PM 347-4
03:30PM 127-0 09:30PM 577-9
January 08, 2026
Time Result Time Result
10:30AM 280-0 04:30PM 249-5
11:30AM 124-7 05:30PM 220-4
12:30PM 445-3 06:30PM 128-1
01:30PM 350-8 07:30PM 578-0
02:30PM 450-9 08:30PM 246-2
03:30PM 890-7 09:30PM 350-8
January 07, 2026
Time Result Time Result
10:30AM 236-1 04:30PM 367-6
11:30AM 279-8 05:30PM 147-2
12:30PM 289-9 06:30PM 157-3
01:30PM 256-3 07:30PM 389-0
02:30PM 125-8 08:30PM 468-8
03:30PM 770-4 09:30PM 890-7
January 06, 2026
Time Result Time Result
10:30AM 245-1 04:30PM 159-5
11:30AM 247-3 05:30PM 569-0
12:30PM 279-8 06:30PM 268-6
01:30PM 589-2 07:30PM 223-7
02:30PM 360-9 08:30PM 456-5
03:30PM 580-3 09:30PM 347-4
January 05, 2026
Time Result Time Result
10:30AM 590-4 04:30PM 125-8
11:30AM 359-7 05:30PM 489-1
12:30PM 169-6 06:30PM 234-9
01:30PM 336-2 07:30PM 235-0
02:30PM 239-4 08:30PM 267-5
03:30PM 229-3 09:30PM 130-4
January 04, 2026
Time Result Time Result
10:30AM 269-7 04:30PM 366-5
11:30AM 346-3 05:30PM 356-4
12:30PM 147-2 06:30PM 358-6
01:30PM 138-2 07:30PM 370-0
02:30PM 470-1 08:30PM 469-9
03:30PM 278-7 09:30PM 233-8
January 03, 2026
Time Result Time Result
10:30AM 257-4 04:30PM 356-4
11:30AM 339-5 05:30PM 136-0
12:30PM 129-2 06:30PM 790-6
01:30PM 134-8 07:30PM 368-7
02:30PM 579-1 08:30PM 249-5
03:30PM 470-1 09:30PM 126-9
January 02, 2026
Time Result Time Result
10:30AM 345-2 04:30PM 125-8
11:30AM 790-6 05:30PM 238-3
12:30PM 347-4 06:30PM 357-5
01:30PM 445-3 07:30PM 236-1
02:30PM 180-9 08:30PM 239-4
03:30PM 578-0 09:30PM 370-0
January 01, 2026
Time Result Time Result
10:30AM 260-8 04:30PM 367-6
11:30AM 237-2 05:30PM 557-7
12:30PM 279-8 06:30PM 379-9
01:30PM 140-5 07:30PM 225-9
02:30PM 236-1 08:30PM 670-3
03:30PM 347-4 09:30PM 560-1
December 31, 2025
Time Result Time Result
09:30PM 127-0 03:30PM 468-8
10:30AM 259-6 04:30PM 236-1
11:30AM 229-3 05:30PM 449-7
12:30PM 249-5 06:30PM 135-9
01:30PM 338-4 07:30PM 148-3
02:30PM 356-4 08:30PM 680-4
December 30, 2025
Time Result Time Result
10:30AM 890-7 04:30PM 168-5
11:30AM 450-9 05:30PM 234-9
12:30PM 233-8 06:30PM 239-4
01:30PM 358-6 07:30PM 129-2
02:30PM 247-3 08:30PM 224-8
03:30PM 389-0 09:30PM 230-5
December 29, 2025
Time Result Time Result
10:30AM 359-7 04:30PM 223-7
11:30AM 567-8 05:30PM 239-4
12:30PM 145-0 06:30PM 236-1
01:30PM 360-9 07:30PM 368-7
02:30PM 245-1 08:30PM 178-6
03:30PM 120-3 09:30PM 156-2
December 28, 2025
Time Result Time Result
10:30AM 330-6 04:30PM 257-4
11:30AM 126-9 05:30PM 389-0
12:30PM 690-5 06:30PM 236-1
01:30PM 467-7 07:30PM 147-2
02:30PM 238-3 08:30PM 350-8
03:30PM 467-7 09:30PM 256-3
December 27, 2025
Time Result Time Result
10:30AM 689-3 04:30PM 456-5
11:30AM 226-0 05:30PM 156-2
12:30PM 149-4 06:30PM 479-0
01:30PM 128-1 07:30PM 678-1
02:30PM 188-7 08:30PM 126-9
03:30PM 377-7 09:30PM 240-6
December 26, 2025
Time Result Time Result
10:30AM 228-2 04:30PM 127-0
11:30AM 120-3 05:30PM 159-5
12:30PM 590-4 06:30PM 379-9
01:30PM 349-6 07:30PM 267-5
02:30PM 689-3 08:30PM 778-2
03:30PM 280-0 09:30PM 366-5
December 25, 2025
Time Result Time Result
10:30AM 269-7 04:30PM 589-2
11:30AM 300-3 05:30PM 370-0
12:30PM 267-5 06:30PM 233-8
01:30PM 119-1 07:30PM 680-4
02:30PM 470-1 08:30PM 344-1
03:30PM 599-3 09:30PM ***-**
December 24, 2025
Time Result Time Result
10:30AM 235-0 04:30PM 239-4
11:30AM 478-9 05:30PM 234-9
12:30PM 245-1 06:30PM 488-0
01:30PM 378-8 07:30PM 390-2
02:30PM 799-5 08:30PM 445-3
03:30PM 459-8 09:30PM 150-6
December 23, 2025
Time Result Time Result
10:30AM 455-4 04:30PM 229-3
11:30AM 469-9 05:30PM 289-9
12:30PM 134-8 06:30PM 589-2
01:30PM 340-7 07:30PM 456-5
02:30PM 358-6 08:30PM 380-1
03:30PM 450-9 09:30PM 268-6
December 22, 2025
Time Result Time Result
10:30AM 237-2 04:30PM 233-8
11:30AM 278-7 05:30PM 357-5
12:30PM 369-8 06:30PM 560-1
01:30PM 470-1 07:30PM 367-6
02:30PM 378-8 08:30PM 345-2
03:30PM 125-8 09:30PM 122-5
December 21, 2025
Time Result Time Result
10:30AM 129-2 04:30PM 123-6
11:30AM 267-5 05:30PM 240-6
12:30PM 160-7 06:30PM ***-**
01:30PM 279-8 07:30PM ***-**
02:30PM 478-9 08:30PM ***-**
03:30PM 380-1 09:30PM ***-**
December 20, 2025
Time Result Time Result
10:30AM 269-7 04:30PM 567-8
11:30AM 379-9 05:30PM 156-2
12:30PM 247-3 06:30PM 235-0
01:30PM 268-6 07:30PM 478-9
02:30PM 380-1 08:30PM 258-5
03:30PM 235-0 09:30PM 390-2
December 19, 2025
Time Result Time Result
10:30AM 360-9 04:30PM 233-8
11:30AM 380-1 05:30PM 389-0
12:30PM 257-4 06:30PM 366-5
01:30PM 346-3 07:30PM 578-0
02:30PM 467-7 08:30PM 158-4
03:30PM 157-3 09:30PM 150-6
December 18, 2025
Time Result Time Result
10:30AM 468-8 04:30PM 134-8
11:30AM 236-1 05:30PM 226-0
12:30PM 356-4 06:30PM 139-3
01:30PM 123-6 07:30PM 166-3
02:30PM 140-5 08:30PM 790-6
03:30PM 234-9 09:30PM 144-9
December 17, 2025
Time Result Time Result
10:30AM 224-8 04:30PM 560-1
11:30AM 557-7 05:30PM 445-3
12:30PM 256-3 06:30PM 345-2
01:30PM 450-9 07:30PM ***-**
02:30PM 244-0 08:30PM 344-1
03:30PM 145-0 09:30PM ***-**
December 16, 2025
Time Result Time Result
10:30AM 378-8 04:30PM 226-0
11:30AM 129-2 05:30PM 367-6
12:30PM 236-1 06:30PM 224-8
01:30PM 113-5 07:30PM 470-1
02:30PM 124-7 08:30PM 258-5
03:30PM 130-4 09:30PM ***-**
December 15, 2025
Time Result Time Result
10:30AM ***-** 04:30PM ***-**
11:30AM ***-** 05:30PM ***-**
12:30PM ***-** 06:30PM ***-**
01:30PM ***-** 07:30PM ***-**
02:30PM ***-** 08:30PM ***-**
03:30PM ***-** 09:30PM ***-**
December 14, 2025
Time Result Time Result
10:30AM 170-8 04:30PM 347-4
11:30AM 670-3 05:30PM 340-7
12:30PM 128-1 06:30PM 220-4
01:30PM 126-9 07:30PM 267-5
02:30PM 129-2 08:30PM 334-0
03:30PM 259-6 09:30PM 670-3
December 13, 2025
Time Result Time Result
10:30AM 356-4 04:30PM 220-4
11:30AM 259-6 05:30PM 460-0
12:30PM 146-1 06:30PM 136-0
01:30PM 156-2 07:30PM 560-1
02:30PM 225-9 08:30PM 129-2
03:30PM 490-3 09:30PM 126-9
December 12, 2025
Time Result Time Result
10:30AM 257-4 04:30PM 799-5
11:30AM 146-1 05:30PM 135-9
12:30PM 278-7 06:30PM 680-4
01:30PM 368-7 07:30PM 357-5
02:30PM 129-2 08:30PM 127-0
03:30PM 578-0 09:30PM ***-**
December 11, 2025
Time Result Time Result
10:30AM 237-2 04:30PM 259-6
11:30AM 569-0 05:30PM 124-7
12:30PM 256-3 06:30PM 234-9
01:30PM 258-5 07:30PM 170-8
02:30PM 135-9 08:30PM 368-7
03:30PM 560-1 09:30PM 345-2
December 10, 2025
Time Result Time Result
10:30AM 145-0 04:30PM 466-6
11:30AM 367-6 05:30PM 589-2
12:30PM 689-3 06:30PM 560-1
01:30PM 456-5 07:30PM 158-4
02:30PM 345-2 08:30PM 260-8
03:30PM 355-3 09:30PM 256-3
December 09, 2025
Time Result Time Result
10:30AM 367-6 04:30PM 125-8
11:30AM 590-4 05:30PM 130-4
12:30PM 126-9 06:30PM 266-4
01:30PM 389-0 07:30PM 277-6
02:30PM 268-6 08:30PM 390-2
03:30PM 340-7 09:30PM 468-8
December 08, 2025
Time Result Time Result
10:30AM 378-8 04:30PM 389-0
11:30AM 128-1 05:30PM 138-2
12:30PM 237-2 06:30PM 149-4
01:30PM 134-8 07:30PM 346-3
02:30PM 145-0 08:30PM 256-3
03:30PM 257-4 09:30PM 367-6
December 07, 2025
Time Result Time Result
10:30AM 458-7 04:30PM 345-2
11:30AM 120-3 05:30PM 235-0
12:30PM 236-1 06:30PM 136-0
01:30PM 239-4 07:30PM 340-7
02:30PM 267-5 08:30PM 113-5
03:30PM 125-8 09:30PM 678-1
December 06, 2025
Time Result Time Result
10:30AM ***-** 04:30PM 346-3
11:30AM ***-** 05:30PM 467-7
12:30PM 489-1 06:30PM 379-9
01:30PM 156-2 07:30PM 470-1
02:30PM 479-0 08:30PM 169-6
03:30PM 225-9 09:30PM 260-8
December 05, 2025
Time Result Time Result
10:30AM 367-6* 04:30PM 480-2*
11:30PM 180-9* 05:30PM 346-3*
12:30PM 280-0* 06:30PM 348-5*
01:30PM 477-8* 07:30PM 146-1*
02:30PM 248-4* 08:30PM 130-4*
03:30PM 389-0* -
December 04, 2025
Time Result Time Result
11:30AM 478-9* 05:30PM 377-7*
12:30PM 360-9* 06:30PM 236-1*
01:30PM 267-5* 07:30PM 156-2*
02:30PM 356-4* 08:30PM 240-6*
03:30PM 280-0* 09:30PM 120-3*
04:30PM 189-8* -
December 03, 2025
Time Result Time Result
10:30AM 236-1* 04:30PM 489-1*
11:30PM 267-5* 05:30PM 136-0*
12:30PM 368-7* 06:30PM 346-3*
01:30PM 367-6* 07:30PM 446-4*
02:30PM 178-6* 08:30PM 480-2*
03:30PM 688-2* 09:30PM 229-3*
December 02, 2025
Time Result Time Result
10:30AM 238-3* 04:30PM 126-9*
11:30PM 459-8* 05:30PM 355-3*
12:30PM 124-7* 06:30PM 370-0*
01:30PM 237-2* 07:30PM 446-4*
02:30PM 358-6* 08:30PM 129-2*
03:30PM 137-1* 09:30PM 258-5*
December 01, 2025
Time Result Time Result
10:30AM 135-9* 04:30PM 678-1*
11:30AM 238-3* 05:30PM 226-0*
12:30PM 355-3* 06:30PM 278-7*
01:30PM 680-4* 07:30PM 466-6*
02:30PM 279-8* 08:30PM 236-1*
03:30PM 240-6* 09:30PM 490-3*
November 30, 2025
Time Result Time Result
10:30AM 568-9* 04:30PM 256-3*
11:30AM 160-7* 05:30PM 135-9*
12:30PM 139-3* 06:30PM 120-3*
01:30PM 125-8* 07:30PM 679-2*
02:30PM 116-8* 08:30PM 679-2*
03:30PM 235-0* 09:30PM 344-1*
November 29, 2025
Time Result Time Result
10:30AM 250-7* 04:30PM 580-3*
11:30PM 368-7* 05:30PM 268-6*
12:30PM 258-5* 06:30PM 589-2*
01:30PM 120-3* 07:30PM 220-4*
02:30PM 134-8* 08:30PM 223-7*
03:30PM 128-1* 09:30PM 270-9*
November 28, 2025
Time Result Time Result
10:30AM 457-6* 04:30PM 579-1*
11:30AM 256-3* 05:30PM 367-6*
12:30AM 388-9* 06:30PM 157-3*
01:30PM 489-1* 07:30PM 156-2*
02:30PM 145-0* 08:30PM 356-4*
03:30PM 479-0* 09:30PM 179-7*
November 27, 2025
Time Result Time Result
10:30PM 259-6* 04:30PM 238-3*
11:30AM 135-9* 05:30PM 255-2*
12:30PM 678-1* 06:30PM 236-1*
01:30PM 235-0* 07:30PM 134-8*
02:30PM 124-7* 08:30PM 367-6*
03:30PM 220-4* 09:30PM 589-2*
November 26, 2025
Time Result Time Result
10:30AM 345-2* 05:30PM 469-9*
11:30AM 225-9* 06:30PM 369-8*
12:30PM 350-8* 04:30PM 356-4*
01:30PM 346-3* 07:30PM 456-5*
02:30PM 270-9* 08:30PM 447-5*
03:30PM 457-6* 09:30PM 237-2*
November 25, 2025
Time Result Time Result
10:30AM 368-7* 04:30PM 357-5*
11:30AM 679-2* 05:30PM 227-1*
12:30PM 190-0* 06:30PM 149-4*
01:30PM 158-4* 07:30PM 780-5*
02:30PM 890-7* 08:30PM 229-3*
03:30PM 225-9* 09:30PM 240-6*
November 24, 2025
Time Result Time Result
10:30AM 257-4* 04:30PM 330-6*
11:30AM 157-3* 05:30PM 390-2*
12:30PM 240-6* 06:30PM 126-9*
01:30AM 136-0* 07:30PM 168-5*
02:30PM 447-5* 08:30PM 157-3*
03:30PM 137-1* 09:30PM 458-7*
November 23, 2025
Time Result Time Result
10:30AM 136-0* 04:30PM 560-1*
11:30AM 258-5* 05:30PM 133-7*
12:30PM 489-1* 06:30PM 237-2*
01:30PM 448-6* 07:30PM 346-3*
02:30PM 223-7* 08:30PM 279-8*
03:30PM 159-5* 09:30PM 144-9*
November 22, 2025
Time Result Time Result
10:30AM 144-9* 04:30PM 345-2*
11:30AM 368-7* 05:30PM 247-3*
12:30PM 140-5* 06:30PM 345-2*
01:30PM 125-8* 07:30PM 368-7*
02:30PM 380-1* 08:30PM 359-7*
03:30PM 149-4* 09:30PM 448-6*
November 21, 2025
Time Result Time Result
11:30PM 567-8* 04:30PM 235-0*
10:30PM 259-6* 05:30PM 470-1*
12:30PM 789-4* 06:30PM 125-8*
01:29PM 390-2* 07:30PM 145-0*
02:30PM 456-5* 08:30PM 238-3*
03:30PM 236-1* 09:30PM 340-7*
November 20, 2025
Time Result Time Result
11:30AM 448-6* 04:30PM 578-0*
10:30PM 678-1* 05:30PM 188-7*
12:30PM 235-0* 06:30PM 590-4*
01:30PM 160-7* 07:30PM 270-9*
02:30PM 134-8* 08:30PM 390-2*
03:30PM 130-4* 09:30PM 140-5*
November 19, 2025
Time Result Time Result
10:30PM 123-6* 04:30PM 157-3*
11:30AM 137-1* 05:30PM 360-9*
12:30PM 239-4* 06:30PM 367-6*
01:30PM 168-5* 07:30PM 237-2*
02:30PM 378-8* 08:30PM 560-1*
03:30PM 280-0* 09:30PM 136-0*
November 18, 2025
Time Result Time Result
10:30AM 678-1* 04:30PM 357-5*
11:30AM 120-3* 05:30PM 228-2*
12:30PM 367-6* 06:30PM 347-4*
01:30PM 900-9* 07:30PM 330-6*
02:30PM 267-5* 08:30PM 589-2*
03:30PM 179-7* 09:30PM 259-6*
November 17, 2025
Time Result Time Result
10:30AM 116-8* 05:30PM 456-5*
11:30AM 369-8* 06:30PM 380-1*
12:30PM 340-7* 07:30PM 133-7*
01:30PM 169-6* 08:30PM 235-0*
02:30PM 356-4* 09:30PM 244-0*
04:30PM 238-3* 03:30PM 230-5*
November 16, 2025
Time Result Time Result
10:30AM 289-9* 04:30PM 145-0*
11:30AM 144-9* 05:30PM 126-9*
12:30PM 238-3* 06:30PM 259-6*
01:30PM 189-8* 07:30PM 227-1*
02:30PM 338-4* 08:30PM 390-2*
03:30PM 780-5* 09:30PM 269-7*
November 15, 2025
Time Result Time Result
10:30AM 335-1* 05:30PM 257-4*
11:30AM 880-6* 06:30PM 225-9*
12:30PM 239-4* 07:30PM 140-5*
02:30PM 136-0* 08:30PM 147-2*
03:30PM 115-7* 09:30PM 359-7*
04:30PM 148-3* -
November 14, 2025
Time Result Time Result
10:30 AM 226-0* 05:30PM 128-1*
11:30AM 378-8* 06:30PM 588-1*
12:30PM 790-6* 07:30PM 168-5*
01:30PM 149-4* 08:30PM 889-5*
03:30PM 279-8* 09:30PM 499-2*
04:30PM 238-3* 02:30PM 367-6*
November 13, 2025
Time Result Time Result
10:30PM 167-4* 04:30PM 568-9*
11:30PM 122-5* 05:30PM 225-9*
12:30PM 488-0* 06:30PM 789-4*
01:30PM 330-6* 07:30PM 700-7*
02:30PM 267-5* 08:30PM 190-0*
03:30PM 470-1* 09:30PM 440-8*
November 12, 2025
Time Result Time Result
10:30PM 239-4* 05:30PM 467-7*
11:30PM 258-5* 06:30PM 259-6*
01:30PM 466-6* 07:30PM 290-1*
02:30PM 350-8* 08:30PM 279-8*
03:30PM 299-0* 09:30PM 270-9*
04:30PM 126-9* 12:30PM 780-5*
November 11, 2025
Time Result Time Result
10:30PM 678-1* 04:30PM 459-8*
11:30PM 679-2* 05:30PM 390-2*
12:30PM 358-6* 06:30PM 336-2*
01:30PM 458-7* 07:30PM 468-8*
02:30PM 289-9* 09:30PM 148-3*
03:30PM 389-0* 08:30PM 256-3*
November 10, 2025
Time Result Time Result
10:30 AM 469-9* 04:30PM 456-5*
11:30PM 477-8* 05:30PM 127-0*
12:30PM 158-4* 06:30PM 478-9*
01:30PM 689-3* 07:30PM 259-6*
02:30PM 236-1* 08:30PM 110-2*
03:30PM 259-6* 09:30PM 368-7*
November 09, 2025
Time Result Time Result
10:30PM 388-9* 04:30PM 337-3*
11:30PM 368-7* 05:30PM 345-2*
12:30PM 168-5* 06:30PM 268-6*
01:30PM 248-4* 07:30PM 457-6*
02:30PM 568-9* 08:30PM 389-0*
03:30PM 569-0* 09:30PM 257-4*
November 08, 2025
Time Result Time Result
10:30PM 678-1* 04:30PM 336-2*
11:30AM 349-6* 05:30PM 290-1*
12:30PM 490-3* 06:30PM 447-5*
